The main technical specifications: |
Mechanical specifications | YJ-500 |
Processing capacity | Maximum machining diameter mm | 30 - 500 |
Trip | X stroke mm | 450 |
Z stroke mm | 250 |
The grinding wheel spindle | Spindle speed rpm | 3400 |
Wheel size mm | Go 205x19x 31.75 |
Spindle motor HP | 2 |
Work spindle | The rotation angle | Plus or minus 90 degrees |
Spindle speed rpm | 50~1000 |
Spindle motor kw | 1 |
The feed speed | Rapid feed shaft X m/min | 10 |
Z rapid feed m/min | 10 |
Motor | X axis servo motor kw | 1.5 |
Z axis servo motor kw | 1 |
Cutting oil motor W | 120 |
Cutting fuel tank capacity: L | 40 |
The filter paper deceleration motor W | 90 |
Lubricating oil motor W | 4 |
Cooling fan W | 5 |
Mechanical Dimensions | Covers an area of (LxWxH) mm | 2200x2500x2000 |
Machine weight Kg | 1800 |
Prev : No information found!
Next : No information found!