The main technical specifications: |
Mechanical specifications | VL-600 | VL-800 |
Processing capacity | Maximum rotation mm | 600 | 800 |
The maximum working height mm | 600 | 600 |
Maximum machining diameter mm | 550 | 750 |
Trip | X stroke mm | -15 ~ 500 | -15 ~ 500 |
Z stroke mm | 700 (900) | 700 (900) |
Spindle | Spindle speed rpm | 50 ~ 1500 | 50 ~ 1500 |
Spindle nose | A2-11 | A2-11 |
Chuck inch standard | 15 | 15 |
The knife tower | The number of the knife | 6 | 6 |
The outer diameter tool specifications mm | - 32 | - 32 |
Diameter of tool specifications mm | 50 | 50 |
The feed speed | Rapid feed shaft X m/min | 20 | 20 |
Z rapid feed m/min | 10 | 10 |
Motor | Spindle motor kw | 30 (45) | 30 (45) |
X axis servo motor kw | 3.5 | 3.5 |
X axis servo motor kw | 3.5 | 3.5 |
The hydraulic motor kw | 5.6 | 5.6 |
Cutting fluid motor kw | 0.75 | 0.75 |
Iron conveyor kw | 0.375 | 0.375 |
The power source | Power output (380V) KVA | 115 (155) | 115 (155) |
The main power switch A | 345 (465) | 345 (465) |
Capacity | Hydraulic tank capacity L | 225 | 225 |
Cutting fluid volume L | 400 | 400 |
Mechanical Dimensions | Mechanical height mm | 3100 (3300) | 3100 (3300) |
Covers an area of MM | 2950x2740 | 2950x2740 |
Machine weight Kgw | 10000 (11000) | 10000 (11000) |
Z rapid feed m/min | 10 | 10 |
Motor | Spindle motor kw | 30 (45) | 30 (45) |
X axis servo motor kw | 3.5 | 3.5 |
X axis servo motor kw | 3.5 | 3.5 |
The hydraulic motor kw | 5.6 | 5.6 |
Cutting fluid motor kw | 0.75 | 0.75 |
Iron conveyor kw | 0.375 | 0.375 |
The power source | Power output (380V) KVA | 115 (155) | 115 (155) |
The main power switch A | 345 (465) | 345 (465) |
Capacity | Hydraulic tank capacity L | 225 | 225 |
Cutting fluid volume L | 400 | 400 |
Mechanical Dimensions | Mechanical height mm | 3100 (3300) | 3100 (3300) |
Covers an area of MM | 2950x2740 | 2950x2740 |
Machine weight Kgw | 10000 (11000) | 10000 (11000) |
Prev : No information found!
Next : No information found!